The final of the $72,500 Group 1 Macro Meats Crown Classic was held at Sandown Park this past Thursday, 5th of November. Although Queen Lauryn, the defending champion, was coming off a fantastic, dominating run in the heat the previous Thursday, ultimately the win went to Cindeen Shelby, another dog coming off some fantastic recent starts.
Cindeen Shelby was running from box 1, with Flash of Light and Bora Bale rounding out the second and third spots, with Queen Lauryn managing to capture fourth place.
Complete results from the Macro Meats Crown Classic final are listed below:
Place | Dog | Trainer | Box | Rug | Weight | Start Price | |||
1 | CINDEEN SHELBY | K G Greenough | 1 | 1 | 28.2 | $2.90 | |||
2 | FLASH OF LIGHT | M A Delbridge | 8 | 8 | 26.7 | $4.80 | |||
3 | BORA BALE | G J Bate | 3 | 3 | 27.0 | $17.40 | |||
4 | QUEEN LAURYN | T W Brett | 5 | 5 | 28.7 | $2.40F | |||
5 | AINT WORKIN’ | L Delbridge | 4 | 4 | 25.6 | $31.50 | |||
6 | OCTARE | J S Ennis | 6 | 6 | 28.2 | $46.90 | |||
7 | BOOZEROO | V A Cotton | 7 | 7 | 25.2 | $13.00 | |||
8 | ARVO’S CHILL | T Womann | 2 | 2 | 28.4 | $56.60 | |||
R | AMAKLER GIRL | R K Stack | 10 |
{ 2 trackbacks }
{ 0 comments… add one now }