With the 2009 Hobart Thousand final scheduled to be run this Thursday night, we thought we would give all punters another look at the final field and boxdraw. Please note that we will also update our dedicated 2009 Group 1 Hobart Thousand race page with the same information.
2009 Hobart Thousand Final Field and Boxdraw
Box | Last 5 | Greyhound | Trainer |
---|---|---|---|
1 | 74171 | Prankster | Rob Britton Vic |
2 | 11161 | Hurricane Luke | Ruth Matic NSW |
3 | 12121 | Silent Guardian | Darren McDonald Vic |
4 | 551F1 | Ultra Rumble | Darren McDonald Vic |
5 | 71621 | Remo Rubik | Geoff Mitchell Vic |
6 | 11221 | Gripen Bale | Graeme Bate Vic |
7 | 17112 | Disintergrate | Charlie Gatt NSW |
8 | 22311 | Belle's Pace | Sam Sultana NSW |
Reserves | |||
9 | 33422 | Hellbound | Mick Stringer Tas |
10 | 31412 | Lettuce Leaf Lad | Mick Stringer Tas |
The Wrest Point Hobart Thousand final at Tattersall’s Park next week boasts one of the best fields assembled in the Group 1 race in decades.
While it is devoid of a Tasmanian owned or trained finalist, the race should be a wagering dream with five top class Victorian dogs and three rising stars from New South Wales to battle it out on the U-turn track over 461 metres.