2009 Group 1 Hobart Thousand Greyhound Race
The Group 1 Wrest Point Hobart Thousand is the longest running Classic event on the Australian greyhound racing calendar, having been run since 1939. With heats to be run on the 10th December and the final on the 17th December, the race offers a huge $75,000 to the winner.
The best 64 Greyhounds nominated plus reserves race over 461m for the coveted title.
Information released by HGRC about the event:
A National Group 1 Event.
An open best series to be conducted in Heats and a Final and a Consolation over 461 metres.It is anticipated that 8 Heats will be conducted with the winner of each Heat qualifying for the Final and the two fastest seconds being named reserves.
A Consolation for those greyhounds contesting the Heats that do not qualify for the Final shall be conducted with the field selected on the placing achieved in the Heat with times being the deciding factor to determine preference between any greyhounds achieving the same placing in the Heats. This is not a compulsory Consolation and greyhounds must be nominated specifically for this Consolation after having competed in the Heats.
In the case of a Dead Heat resulting in 2 greyhounds equally qualifying for the Final then the selection of the greyhound to participate shall be drawn by lot.
Bookmark this page to keep for future reference. We’ll update the page with all the 2009 Hobart Thousand news, betting tips, heat results, final boxdraw etc, as it happens!
Use the below links to navigate around the page:
2009 Hobart Thousand Heat Results
2009 Hobart Thousand Final Field and Boxdraw
2009 Hobart Thousand Fixed Odds Released!
2009 Hobart Thousand Final Results
2009 Hobart Thousand Heat Results
Thursday night saw the running of the 2009 Wrest Point Casino Hobart Thousand heats, with seven heats run showing some fantastic quality in the fields. The 2009 Hobart Thousand is the last Group 1 feature left to run in 2009, and as such many punters are following the heat results closely. Overall, four of the seven favourites came in taking first place, with not many upsets on the night; although current Hobart Thousand champion, Little Spaniard, unfortunately had to be scratched from heat 5 following injury.
Below we have listed the results for the heats.
2009 Hobart Thousand Heat Results
Race 2 | WREST POINT HOBART THOUSAND – HT.1 | 8:00pm | ||||||||
Special Event Heat | H*596 | 461m |
Place | Dog | Trainer | Box | Rug | Weight | Start Price | Hdcp | Margin | Margin | Comment |
1 | HURRICANE LUKE | R Matic | 1 | 1 | 36.7 | $1.50F | COLL(2) SWAB | |||
2 | PEDRO PRONTO | R R Grubb | 7 | 7 | 33.3 | $15.00 | 0.75 | 0.75 | SWAB | |
3 | PARAGON PATCH | M Rossendell | 8 | 8 | 34.3 | $8.70 | 1.50 | 0.75 | COLL CK | |
4 | ACCOUNTS | D M Cannan | 6 | 6 | 33.6 | $5.90 | 4.75 | 3.25 | COLL(2) | |
5 | ROCKET MOSS | V J Taylor | 3 | 3 | 31.5 | $48.00 | 5.50 | 0.75 | COLL(4) | |
6 | JIMMY BOTHING | T W Murray | 2 | 2 | 37.3 | $8.50 | 6.50 | 1.00 | S/O COLL VNI | |
7 | BUZZIN’ | M B Stringer | 4 | 4 | 36.2 | $51.00 | 7.00 | 0.50 |
Race 3 | WREST POINT HOBART THOUSAND – HT.2 | 8:22pm | ||||||||
Special Event Heat | H*596 | 461m |
Place | Dog | Trainer | Box | Rug | Weight | Start Price | Hdcp | Margin | Margin | Comment |
1 | GRIPEN BALE | G J Bate | 8 | 8 | 40.4 | $1.40F | S/O W SWAB | |||
2 | OCTANE SHOW | D N McDonald | 7 | 7 | 31.6 | $4.30 | 5.25 | 5.25 | SWAB | |
3 | PNEUMONIA ALLEY | B Deverell | 3 | 3 | 31.1 | $51.00 | 7.25 | 2.00 | ||
4 | HIGH CHOICE | D M Cannan | 4 | 4 | 29.0 | $29.00 | 9.00 | 1.75 | CK | |
5 | MAGPIE LOMAR | M B Stringer | 6 | 6 | 32.3 | $46.00 | 11.75 | 2.75 | S/O COLL | |
6 | KOKO BLACK | L M Howard | 1 | 1 | 31.9 | $9.20 | 13.25 | 1.50 | S/O COLL(2) INJ SD(7) | |
7 | WHISPERING BLAZE | M V Strickland | 5 | 5 | 31.2 | $70.00 | 13.40 | Head | COLL CK(2) | |
8 | CRIME FIGHTER | S G Whitney | 2 | 2 | 26.4 | $13.00 | 13.90 | 0.50 | COLL INJ SD(5) |
Race 5 | WREST POINT HOBART THOUSAND – HT.3 | 9:05pm | ||||||||
Special Event Heat | H*596 | 461m |
Place | Dog | Trainer | Box | Rug | Weight | Start Price | Hdcp | Margin | Margin | Comment |
1 | SILENT GUARDIAN | D N McDonald | 4 | 4 | 35.7 | $1.70F | SWAB | |||
2 | CRADOC PARK | M B Stringer | 7 | 7 | 35.5 | $7.80 | 8.50 | 8.50 | COLL SWAB | |
3 | WINSOME JOE | M F Gatt | 6 | 6 | 32.9 | $6.90 | 9.00 | 0.50 | COLL CK | |
4 | WATTLE WEARY | G L Sherriff | 8 | 8 | 34.7 | $20.00 | 10.50 | 1.50 | COLL CK | |
5 | YEP | P J Phillips | 1 | 1 | 33.2 | $21.00 | 11.50 | 1.00 | S/O COLL | |
6 | EAGLE EYE | B Deverell | 2 | 2 | 30.7 | $5.60 | 12.00 | 0.50 | S/O COLL(2) | |
7 | BOMBTRACK MOSS | A S Walker | 5 | 5 | 25.7 | $51.00 | 12.25 | Neck | COLL | |
8 | UNO KEYSY | L M Howard | 3 | 3 | 34.5 | $34.00 | 13.75 | 1.50 | S/O COLL |
Race 6 | WREST POINT HOBART THOUSAND – HT.4 | 9:25pm | ||||||||
Special Event Heat | H*596 | 461m |
Place | Dog | Trainer | Box | Rug | Weight | Start Price | Hdcp | Margin | Margin | Comment |
1 | ULTRA RUMBLE | D N McDonald | 8 | 8 | 33.3 | $1.70F | COLL SWAB | |||
2 | LETTUCE LEAF LAD | M B Stringer | 1 | 1 | 32.9 | $9.70 | 3.75 | 3.75 | CK SWAB | |
3 | PURE THIRST | M Rossendell | 7 | 7 | 33.1 | $22.00 | 3.90 | Head | ||
4 | FISHERMAN | R M Sutcliffe | 2 | 2 | 31.5 | $4.90 | 7.65 | 3.75 | ||
5 | FEVOLUTION | T W Murray | 4 | 4 | 31.4 | $22.00 | 7.80 | Head | COLL CK VNI | |
6 | BIG ZUES | B Deverell | 3 | 3 | 32.2 | $45.00 | 8.30 | 0.50 | S/O | |
7 | BEIJING BOND | C F Smith | 6 | 6 | 34.7 | $19.00 | 9.80 | 1.50 | COLL(2) | |
8 | TWO INCH GAP | H J Cameron | 5 | 5 | 32.3 | $7.70 | 15.05 | 5.25 | COLL(2) VNI |
Race 7 | WREST POINT HOBART THOUSAND – HT.5 | 9:44pm | ||||||||
Special Event Heat | H*596 | 461m |
Place | Dog | Trainer | Box | Rug | Weight | Start Price | Hdcp | Margin | Margin | Comment |
1 | BELLS PACE | S Sultana | 5 | 5 | 31.6 | $4.50 | COLL(2) SWAB | |||
2 | AKKA BOY | B Deverell | 4 | 4 | 29.1 | $14.00 | 4.00 | 4.00 | COLL(4) SWAB | |
3 | WHERE’S NED | A V Dawson | 7 | 7 | 33.3 | $30.00 | 4.50 | 0.50 | COLL | |
4 | ROYAL RYLES | D R Fahey | 8 | 8 | 32.7 | $41.00 | 6.00 | 1.50 | S/O | |
5 | MASTER BART | G S Johnson | 3 | 3 | 34.5 | $22.00 | 6.15 | Head | COLL CK | |
6 | GARDAM PRINCE | D N McDonald | 6 | 6 | 32.2 | $1.30F | 6.25 | Head | COLL(3) INJ SD(5) | |
7 | SEXYLICIOUS | S S Gittus | 2 | 2 | 25.6 | $19.00 | 9.50 | 3.25 | COLL CK(2) | |
S | LITTLE SPANIARD | M B Stringer | 1 | SCR INJ 10.12 |
Race 8 | WREST POINT HOBART THOUSAND – HT.6 | 10:08pm | ||||||||
Special Event Heat | H*596 | 461m |
Place | Dog | Trainer | Box | Rug | Weight | Start Price | Hdcp | Margin | Margin | Comment |
1 | PRANKSTER | R J Britton | 6 | 6 | 34.3 | $2.70 | SWAB | |||
2 | DISINTERGRATE | C Gatt | 2 | 2 | 32.5 | $2.00F | 0.75 | 0.75 | COLL SWAB | |
3 | ONE WHEEL | G L Joyce | 1 | 1 | 35.0 | $21.00 | 5.25 | 4.50 | COLL(2) | |
4 | OVER SPEEDING | G Moate | 5 | 5 | 35.2 | $45.00 | 5.50 | Neck | COLL | |
5 | TOPLINE DOOVEE | M B Stringer | 8 | 8 | 31.0 | $4.50 | 6.50 | 1.00 | COLL(2) CK | |
6 | LONE KEYSY | G L Barber | 3 | 3 | 36.8 | $100.00 | 12.25 | 5.75 | ||
7 | RICKY SATIN | N Howard | 4 | 4 | 32.1 | $53.00 | 12.40 | Head | COLL CK | |
S | SON OF EDAN | B Deverell | 7 | SCR INJ 10.12 |
Race 9 | WREST POINT HOBART THOUSAND – HT.7 | 10:28pm | ||||||||
Special Event Heat | H*596 | 461m |
Place | Dog | Trainer | Box | Rug | Weight | Start Price | Hdcp | Margin | Margin | Comment |
1 | REMO RUBIK | G Mitchell | 6 | 6 | 33.8 | $2.60 | SWAB | |||
2 | HELLBOUND | M B Stringer | 4 | 4 | 35.0 | $28.00 | 2.50 | 2.50 | SWAB | |
3 | TURANZA BALE | G J Bate | 3 | 3 | 36.0 | $2.00F | 4.00 | 1.50 | COLL(3) | |
4 | RIDICULE | A L Anderson | 7 | 7 | 32.3 | $71.00 | 9.50 | 5.50 | ||
5 | STYLISH MONTY | A V Dawson | 8 | 8 | 35.8 | $5.00 | 10.50 | 1.00 | W | |
6 | RULLA SHAW | G S Johnson | 2 | 2 | 34.7 | $75.00 | 12.00 | 1.50 | COLL(2) CK(2) | |
7 | APIDRA | B E Smith | 5 | 5 | 29.4 | $69.00 | 13.75 | 1.75 | COLL | |
8 | STYLISH BERNIE | R M Sutcliffe | 1 | 1 | 33.3 | $51.00 | 16.00 | 2.25 | COLL INJ SD(5) |
2009 Hobart Thousand Final Field and Boxdraw
2009 Hobart Thousand Final Field and Boxdraw
Box | Last 5 | Greyhound | Trainer |
---|---|---|---|
1 | 74171 | Prankster | Rob Britton Vic |
2 | 11161 | Hurricane Luke | Ruth Matic NSW |
3 | 12121 | Silent Guardian | Darren McDonald Vic |
4 | 551F1 | Ultra Rumble | Darren McDonald Vic |
5 | 71621 | Remo Rubik | Geoff Mitchell Vic |
6 | 11221 | Gripen Bale | Graeme Bate Vic |
7 | 17112 | Disintergrate | Charlie Gatt NSW |
8 | 22311 | Belle's Pace | Sam Sultana NSW |
Reserves | |||
9 | 33422 | Hellbound | Mick Stringer Tas |
10 | 31412 | Lettuce Leaf Lad | Mick Stringer Tas |
The Wrest Point Hobart Thousand final at Tattersall’s Park next week boasts one of the best fields assembled in the Group 1 race in decades.
While it is devoid of a Tasmanian owned or trained finalist, the race should be a wagering dream with five top class Victorian dogs and three rising stars from New South Wales to battle it out on the U-turn track over 461 metres.
2009 Hobart Thousand Fixed Odds Released!
Click here to place a bet on the 2009 Hobart Thousand with Sportsbet, and take advantage of their free $200 bet bundle when creating your account!
2009 Hobart Thousand Results
Below see the results for the 2009 Hobart Thousand Final.
Hobart, Thursday 17th December, 2009
Race 8 | WREST POINT HOBART THOUSAND FINAL | 10:08pm | ||||||||
S/E Final | F*596 | 461m |
Place | Dog | Trainer | Box | Rug | Weight | Start Price | Hdcp | Margin | Margin | |
1 | PRANKSTER | R J Britton | 1 | 1 | 34.3 | $5.20 | ||||
2 | HURRICANE LUKE | R Matic | 2 | 2 | 36.7 | $12.00 | 1.25 | 1.25 | ||
3 | GRIPEN BALE | G J Bate | 6 | 6 | 40.2 | $4.50 | 1.50 | Neck | ||
4 | SILENT GUARDIAN | D N McDonald | 3 | 3 | 35.8 | $3.00F | 3.75 | 2.25 | ||
5 | ULTRA RUMBLE | D N McDonald | 4 | 4 | 33.5 | $16.00 | 4.75 | 1.00 | ||
6 | REMO RUBIK | G Mitchell | 5 | 5 | 33.8 | $7.70 | 5.50 | 0.75 | ||
7 | DISINTERGRATE | C Gatt | 7 | 7 | 32.8 | $7.80 | 5.75 | Neck | ||
8 | HELLBOUND | M B Stringer | 8 | 9 | 34.8 | $32.00 | 6.50 | 0.75 | ||
S | BELLS PACE | S Sultana | 8 | |||||||
R | LETTUCE LEAF LAD | M B Stringer | 10 |